31
/100
Malicious
Registrar
Cloudflare, Inc.
Age
1,241 days
Country
US
IP address
198.202.211.1
Is topperpay.com down?
It's just you. topperpay.com is up.
HTTP
200
338 ms
DNS
✓
28 ms · 198.202.211.1
SSL
✓
51 days left · Google Trust Services
Status
Up & healthy
just now
Multi-region check
· availability from 7 locations
Threat intelligence
What major security databases say about this domain.
Google Safe Browsing
safe
URLhaus
Clean
Spamhaus DBL
Not listed
AbuseIPDB
45% · 17 users
AlienVault OTX
13 threat pulses
Security assessment
Automated analysis of topperpay.com is shown below. Verdict: Malicious.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
31/100
Verdict: Malicious
Is topperpay.com Safe?
No — topperpay.com is NOT safe. Multiple security databases flag it as harmful.
Is topperpay.com Scam or legit?
Yes — topperpay.com shows multiple scam / fraud signals across our checks. We recommend avoiding this site.
General information
| Domain name | topperpay.com |
|---|---|
| Registrar | Cloudflare, Inc. ↗ · IANA #1910 |
| Registrar abuse contact | [email protected] · +1.6503198930 |
| Registration date | 2023-01-18T17:36:27Z |
| Expiration date | 2027-01-18T17:36:27Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 1241 days |
| IP address | 198.202.211.1 |
| Hosted in | San Francisco (South of Market), US |
| Hosting provider | Webflow, Inc |
| Tranco rank | #154,354 Top 1M (as of 2026-06-12) · free Alexa-replacement from tranco-list.eu |
Google search preview
topperpay.com ▾
Topper - Buy & Sell Digital Assets
Buy and sell over 200 cryptocurrencies directly to and from your self-custodial wallet.
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 45/100 |
| AlienVault OTX | 13 threat pulses |
| Detected category | Crypto / Web3 site |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 28 |
|---|---|
| Distinct reporters | 17 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | June 9, 2026 |
Top abuse categories observed:
Port Scan 14
Hacking 10
Brute-Force 7
Web App Attack 7
Exploited Host 6
Phishing 4
DNS records
| A | 198.202.211.1 TTL 231 |
|---|---|
| MX | alt1.aspmx.l.google.com pri 5 |
| MX | alt2.aspmx.l.google.com pri 5 |
| MX | aspmx.l.google.com pri 1 |
| MX | alt4.aspmx.l.google.com pri 10 |
| MX | alt3.aspmx.l.google.com pri 10 |
| NS | rob.ns.cloudflare.com |
| NS | emma.ns.cloudflare.com |
| TXT | google-site-verification=jqX7kywMi-_qd2ZPj8HZFALu1bDHiNPK0MOvYR4AKX4 |
| TXT | v=spf1 include:_spf.google.com include:mail.zendesk.com -all |
| TXT | proxy-ssl.webflow.com |
SEO analysis
| Title tag |
"Topper - Buy & Sell Digital Assets" (34 chars) Good length. |
|---|---|
| Meta description |
"Buy and sell over 200 cryptocurrencies directly to and from your self-custodial wallet." (87 chars) Good length. |
| H1 tags | Buy & Sell Digital Assets Your Crypto. Your Way. |
| H2 tags | Why Topper | Ready to Buy Crypto? | Payment Your Way | Topper Supports 200+ of Your Favorite Cryptocurrencies | Selling Crypto?Exit on Your Terms | Trust from Top to Bottom | Stay updated about Topper |
| Site loading time | 0.20s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 4 |
| Images | 13 total, 6 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Detected |
| Google AdSense | Not detected |
| CSS files | 2 files — 2 / 2 minified |
| JS files | 12 files — 7 / 12 minified
|
| External links | 6 |
| Internal links | 41 |
Most common keywords
onetrust 196 important 182 sdk 170 color 113 consent 94 width 74 const 73 button 66 background 57 padding 56